Description
Specifications:
- Valve-in-Head
- 3/8″ FNPT connections
| Cartridge |
Application |
| HF05-MS | BREW – CTO / Sediment / Scale |
| HF10-MS | BREW – CTO / Cyst / Scale |
| HF15-MS | BREW – CTO / Scale |
| HF20-MS | BREW – CTO / Cyst / Scale |
| HF25-MS | BREW – CTO / Scale |
| HF30-MS | BREW – CTO / Cyst / Scale |
| HF-35-MS | BREW – CTO / Scale |
| HF-30 | BEV – CTO / Cyst / Sediment |
| HF-35 | BEV – CTO / Sediment |
| HF-40 | BEV – CTO / Bacteria / Cyst / Sediment |
| HF-45 | BEV – CTO / Sediment |






Reviews
There are no reviews yet.